Timetable
swimming & classes
Main Pool - Term Times From 20th April
This Time Table Comes Into Effect From The 20th Of April| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Lane Swimming 6:30am - 8:30am | Lane Swimming 6:30am - 8:30am | Lane Swimming 6:30am - 8:30am | Lane Swimming 6:30am - 8:30am | Lane Swimming 6:30am - 8:30am | Closed 6:30am - 8:00am | Closed 6:30am - 8:00am |
| Over 50s 8:30am-9:30am | Aqua Aerobics 8:30am-9:15am | Over 50s 8:30am-9:30am | Over 50s 8:30am-9:30am | Aqua Aerobics 8:30am-9:15am | Closed 4 Lessons 8:30am - 12:00pm | Lane Swimming 8:00am 9:00am |
| General Swimming 9:30am - 11:45am | General Swimming 9:15am - 11:00am | General Swimming 9:30am - 11:45am | General Swimming 9:30am - 11:45am | General Swimming 9:15am - 12:00pm | General Swimming 12:00pm-2:00pm | General Swimming 9:15am-10:30am |
| Lane Swimming 11:45am - 1:15pm | General Swimming 11:00am - 11:30am | Lane Swimming 11:45am - 1:00pm | Lane Swimming 11:45am - 1:15pm | Closed 12:00pm - 14:30pm | General Swimming 2:00pm to 3:45pm | General Swimming 10:30am-11:50am |
| Closed 4 lessons 1:30pm 2:45pm | Lane Swimming 11:45am - 1:15pm | Closed 4 lessons 1:00pm 2:15pm | Closed 4 lessons 1:30pm 2:30pm | General Swimming 2:45pm - 3:45pm | Fun Session 12:00pm to 1:00pm |
|
| General Swimming 3:00pm - 3:45pm | Closed 4 lessons 1:30pm 2:45pm | General Swimming 2:30pm - 3:45pm | General Swimming 2:45pm - 3:45pm | Closed 4 Lessons 3:45pm - 6:15pm | General Swimming 1:15pm to 2:30pm |
|
| Closed 4 Lessons 3:45pm - 6:15pm | General Swimming 3:00pm - 3:45pm | Closed 4 Lessons 3:45pm - 6:15pm | Closed 4 Lessons 3:45pm - 6:15pm | General Swimming 6:15pm - 7:30pm | General Swimming 2:30pm to 3:45pm |
|
| General Swimming 6:15pm - 7:15pm | Closed 4 Lessons 3:45pm - 6:15pm | General Swimming 6:15pm - 7:15pm | General Swimming 6:15pm - 8:00pm | Lane Swimming 7:30pm - 8:30pm | Closed 3:45pm to 10:00pm |
|
| Aqua Aerobics 7:15pm-8:00pm | General Swimming 6:15pm - 7:00pm | Aqua Aerobics 7:15pm-8:00pm | Lane Swimming 8:00pm - 9:00pm | |||
| Lane Swimming 8:00pm - 9:00pm | Closed Private 7:00pm - 8:45pm | Lane Swimming 8:00pm - 9:00pm |
Learner Pool - Term Time From 20th of April
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Closed 06:30 - 08:00 | Closed 06:30 - 08:00 | Closed 06:30 - 08:00 | Closed 06:30 - 08:00 | Closed 06:30 - 08:00 | Closed 06:30 - 08:00 | Closed 06:30 - 08:00 |
| Parent & Toddler 8:00am to 9:00am | Parent & Toddler 8:00am to 9:00am | Parent & Toddler 8:00am to 9:00am | Parent & Toddler 8:00am to 9:00am | Parent & Toddler 8:00am to 9:00am | Closed 4 Lessons 8:30am - 12:30pm | Parent & Toddler 8:00am to 9:00am |
| Closed 4 Lessons 9:00am - 12:00pm | Closed 4 Lessons 9:00am - 11:00am | Closed 4 Lessons 9:00am - 11:00am | Closed 4 Lessons 9:00am - 11:00am | Closed 4 Lessons 9:00am - 11:00am | General Swimming 12:30pm - 2:00pm | General Swimming 9:15am - 10:30am |
| Parent & Toddler 12:00pm to 1:15pm | General Swimming 11:00am - 12:00pm | General Swimming 11:00am - 12:00pm | General Swimming 11:00am - 12:00pm | General Swimming 11:00am - 12:00pm | General Swimming 2:00pm - 3:45pm | General Swimming 10:30am - 11:45pm |
| Closed 4 lessons 1:30pm - 2:45pm | Parent & Toddler 12:00pm to 1:15pm | Parent & Toddler 12:00pm to 1:00pm | Parent & Toddler 12:00pm to 1:15pm | Closed 12:00pm - 2:30pm | Closed 4:00pm - 10:00pm | Fun Session 12:00pm - 1:00pm |
| General Swimming 3:00pm - 3:45pm | Closed 4 lessons 1:30pm 2:45pm | Closed 1:00pm - 2:15pm | Closed 4 Lessons 1:30pm - 2:30pm | General Swimming 2:45pm - 3:45pm | General Swimming 1:15pm - 2:30pm |
|
| Closed 4 Lessons 3:45pm - 6:15pm | General Swimming 3:00pm - 3:45pm | General Swimming 2:30pm - 3:45pm | General Swimming 2:45pm - 3:45pm | Closed 4 Lessons 3:45pm - 6:15pm | General Swimming 2:30pm - 3:45pm |
|
| General Swimming 6:15pm - 8:00pm | Closed 4 Lessons 3:45pm - 6:15pm | Closed 4 Lessons 3:45pm - 6:15pm | Closed 4 Lessons 3:45pm - 6:15pm | General Swimming 6:15pm - 8:00pm | Closed 4:00pm - 10:00pm |
|
| General Swimming 6:15pm - 8:00pm | General Swimming 6:15pm - 8:00pm | General Swimming 6:15pm - 8:00pm | ||||
Studio Timetable
Starting 5th Of August| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Studio Cycle & Abs 9:00am - 9:45am | BLT 9:30am - 10:15am | Circuits 8:30am-9:15am | Pump 8:45 - 9:30 | Steps 9:30am - 10:15am | Pump 9:30am - 10:15am | Closed All Day |
| Stretch & Relax 10:00am - 10:45am | Pilates 10:30am - 11:15am | Tone Fit 9:30am - 10:25am | Dance Fitness 9:40am - 10:25am | Fitness Pilates 10:30am - 11:15am | Pilates 10:30am - 11:15am | |
| Hatha Yoga 5:30pm - 6:15pm | Pilates 5:30pm - 6:15pm | Total Core 10:30am - 11:15am | Fitness Yoga 10:30am - 11:15am | Circuits 5:30pm - 6:15pm | ||
| Zumba 6:30pm - 7:15pm | Pump 6:30pm - 7:15pm | Stretch & Relax 11:30am - 12:15am | Vinyasa Yoga 5:30pm - 6:15pm | Boxercise 6:30pm - 7:15pm | ||
| Pilates 7:30pm - 8:15pm | Studio Cycle 7:30pm - 8:15pm | Tone Fit 5:30pm - 6:15pm | Studio cycle 6:30pm - 7:15pm | |||
| Stretch & Relax 18:30pm - 19:15pm | Sweat 7:30pm - 8:15pm |
Previous
Next